Always start by measuring — what are you measuring? What was your score last week? What’s it at this week? The table below will with this. First thing: clarify what your score even is:
| My score: | ex. # of uniques generating an ad each week. |
|---|
| Date | Actually Hit | Score Goal | |
|---|---|---|---|
| Dec. 18 - Dec. 24 | enter | ||
| Dec. 25 - Dec. 31 | enter | ||
| Jan. 1 - Jan. 7 | enter | ||
| Jan. 8 - Jan. 14 | enter | ||
| Jan. 15 - Jan. 21 | enter | ||
| Jan. 22 - Jan. 28 (Demo Day) | enter first |
Feel free to answer these in your journal or somewhere else.